| srktradesks@gmail.com |
Leading Exporters, Wholesaler and Trader of RLHP Diesel Gensets, MHP Diesel Gensets, HHP Diesel Gensets and Lhp Diesel Genset from Ghaziabad.
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Frequency | 50hz |
| Current | 11 A,33 A,14 A,44 A,21 A,65 A |
| Cooling | Liquid Cooled (EG Compleat 50:50) |
| Power Rating | 7.5 KVA / 6 KWe,10 KVA / 8 KWe,15 KVA / 12 KWe |
| Number Of Phases | 3 Phase,1 Phase,3 Phase,1 Phase,3 Phase,1 Phase |
| Output Voltage | 415 V,230 V,415 V,230 V,415 V,230 V |
| Power Factor | 0.8 (lagging) |
| Engine Make | Cummins® |
| Engine Model | X1.3TAA-G1 |
| MoEF Certified Power (bhp) | 23,23,23 |
| Required Power For Rated KVA (bhp) | 12,15,21 |
| Aspiration | Turbocharged, Charge Air Cooled |
| Number Of Cylinders | 2, In-line,2, In-line,2, In-line |
| Bore X Stroke | 95 Mm X 91 Mm,95 Mm X 91 Mm,95 Mm X 91 Mm |
| Compression Ratio | 18.3:1 |
| Displacement | 1.29 Litre |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Country of Origin | India |
| Phase | 3 Phase |
| Frequency | 50hz |
| Current | 223-348 A |
| RPM | 1500 |
| Power Rating | 160-250 KVA |
| Output Voltage | 415 V |
| Power Factor | 0.8 (lagging) |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Country of Origin | India |
| Frequency | 50hz |
| Current | 904,1043 |
| RPM | 1500 |
| Power Rating KVA | 650,750 |
| Power Rating KWe | 520,600 |
| No. Of Phases | 3 Phase |
| Output Voltage | 415 V |
| Power Factor | 0.8 |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Warranty | 1 Year |
| Country of Origin | India |
| Phase | Single Phase |
| Cooling System | Air Cooling |
| Noise Level | Silent |
| Speed | 1500 RPM |
| Usage/Application | Industrial, Agriculture |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.