| srktradesks@gmail.com |
Leading Exporters, Wholesaler and Trader of KGI-200WS Koel Green Diesel Engine, KGI-250WS Koel Green Diesel Engine, KGI-320WS Koel Green Diesel Engine, KGI-380WS Koel Green Diesel Engine, KGI-400WS Koel Green Diesel Engine, KGI-500WS Koel Green Diesel Engine, KGI-600WS Koel Green Diesel Engine, KGI-625WS Koel Green Diesel Engine and KGI-750WS Koel Green Diesel Engine from Ghaziabad.
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Fuel | Diesel |
| Country of Origin | India |
| Rated Voltage | 415 V |
| KVA Rating | 200 KVA |
| KW Rating | 160 KW |
| Frequency | 50 Hz |
| Phase | 3-Phase |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Fuel | Diesel |
| Country of Origin | India |
| Rated Voltage | 415 V |
| KVA Rating | 250 KVA |
| Frequency | 50 Hz |
| Phase | 3-Phase |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Fuel | Diesel |
| Country of Origin | India |
| Rated Voltage | 415 V |
| KVA Rating | 320 KVA |
| KW Rating | 256 KW |
| Frequency | 50 Hz |
| Phase | 3-Phase |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Rated Voltage | 415 V |
| Fuel | Diesel |
| Country of Origin | India |
| KVA Rating | 380 KVA |
| KW Rating | 304 KW |
| Frequency | 50 Hz |
| Phase | 3-Phase |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Fuel | Diesel |
| Country of Origin | India |
| Rated Voltage | 415 V |
| KVA Rating | 400 KVA |
| KW Rating | 320 KW |
| Frequency | 50 Hz |
| Phase | 3-Phase |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Fuel | Diesel |
| Country of Origin | India |
| Rated Voltage | 415 V |
| KVA Rating | 500 KVA |
| KW Rating | 400 KW |
| Frequency | 50 Hz |
| Phase | 3-Phase |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Fuel | Diesel |
| Country of Origin | India |
| Rated Voltage | 415 V |
| KVA Rating | 600 KVA |
| KW Rating | 480 KW |
| Frequency | 50 Hz |
| Phase | 3-Phase |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Fuel | Diesel |
| Country of Origin | India |
| Rated Voltage | 415 V |
| KVA Rating | 625 KVA |
| KW Rating | 500 KW |
| Frequency | 50 Hz |
| Phase | 3-Phase |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Fuel | Diesel |
| Country of Origin | India |
| Rated Voltage | 415 V |
| KVA Rating | 750 KVA |
| KW Rating | 600 KW |
| Frequency | 50 Hz |
| Phase | 3-Phase |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.