| srktradesks@gmail.com |
Leading Exporters, Wholesaler and Trader of KGI-200WS Koel Green Genset, KGI-250WS Koel Green Genset, KGI-320WS Koel Green Genset, KGI-380WS Koel Green Genset, KGI-400WS Koel Green Genset, KGI-500WS Koel Green Genset, KGI-600WS Koel Green Genset, KGI-625WS Koel Green Genset and KGI-750WS Koel Green Genset from Ghaziabad.
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Fuel Tank Capacity | 460 Ltrs |
| Weight | 3900 Kg |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Height | 1970 Mm |
| Width | 1740 Mm |
| Length | 4340 Mm |
| KVA Rating | 200 KVA |
| KW Rating | 160 KW |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
| Fuel Consumption 100% | 45.9 Ltr/Hr |
| Fuel Consumption 75% | 34.4 Ltr/Hr |
| Fuel Consumption 50% | 25.2 Ltr/Hr |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Fuel Tank Capacity | 460 Ltrs |
| Weight | 4100 Kg |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Height | 1975 Mm |
| Width | 1740 Mm |
| Length | 4340 Mm |
| KVA Rating | 250 KVA |
| KW Rating | 200 KW |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
| Fuel Consumption 100% | 56.9 Ltr/Hr |
| Fuel Consumption 75% | 42.6 Ltr/Hr |
| Fuel Consumption 50% | 29.9 Ltr/Hr |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Fuel Tank Capacity | 850 Ltrs |
| Weight | 5910 Kg |
| Phase | 3 Phase |
| Frequency | 50 hz |
| Voltage | 415 V |
| KVA Rating | 320 KVA |
| KW Rating | 256 KW |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
| Fuel Consumption 100% | 69 Ltr/Hr |
| Fuel Consumption 75% | 52.5 Ltr/Hr |
| Fuel Consumption 50% | 37.6 Ltr/Hr |
| Length | 5100 Mm |
| Width | 2000 Mm |
| Height | 2408 Mm |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Phase | 3 Phase |
| Fuel Tank Capacity | 850 Ltrs |
| Length | 5375 Mm |
| Width | 2000 Mm |
| Height | 2408 Mm |
| Voltage | 415 V |
| Frequency | 50 hz |
| KVA Rating | 380 KVA |
| KW Rating | 304 KW |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
| Fuel Consumption 100% | 83.3 Ltr/Hr |
| Fuel Consumption 75% | 61.2 Ltr/Hr |
| Fuel Consumption 50% | 44.1 Ltr/Hr |
| Weight | 6000 Kg |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Length | 5375 Mm |
| Width | 2000 Mm |
| Height | 2408 Mm |
| Voltage | 415 V |
| Frequency | 50 hz |
| Phase | 3 Phase |
| Fuel Tank Capacity | 850 Ltrs |
| KVA Rating | 400 KVA |
| KW Rating | 320 KW |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
| Fuel Consumption 100% | 86.9 Ltr/Hr |
| Fuel Consumption 75% | 65.1 Ltr/Hr |
| Fuel Consumption 50% | 46 Ltr/Hr |
| Weight | 6050 Kg |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Voltage | 415 V |
| Frequency | 50 hz |
| Phase | 3 Phase |
| Fuel Tank Capacity | 990 Ltrs |
| Length | 5650 Mm |
| Width | 2000 Mm |
| Height | 2558 Mm |
| KVA Rating | 500 KVA |
| KW Rating | 400 KW |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
| Fuel Consumption 100% | 107.5 Ltr/Hr |
| Fuel Consumption 75% | 81.9 Ltr/Hr |
| Fuel Consumption 50% | 57.1 Ltr/Hr |
| Weight | 7200 Kg |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Frequency | 50 hz |
| Phase | 3-Phase |
| Fuel Tank Capacity | 990 Ltrs |
| Length | 6660 Mm |
| Width | 2000 Mm |
| Height | 2710 Mm |
| Voltage | 415 V |
| KVA Rating | 600 KVA |
| KW Rating | 480 KW |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
| Fuel Consumption 100% | 125.9 Ltr/Hr |
| Fuel Consumption 75% | 94.2 Ltr/Hr |
| Fuel Consumption 50% | 63.8 Ltr/Hr |
| Weight | 7700 Kg |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Fuel Tank Capacity | 990 Ltrs |
| Length | 6660 Mm |
| Width | 2000 Mm |
| Height | 2710 Mm |
| Voltage | 415 V |
| Frequency | 50 hz |
| Phase | 3-Phase |
| KVA Rating | 625 KVA |
| KW Rating | 500 KW |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
| Fuel Consumption 100% | 130.5 Ltr/Hr |
| Fuel Consumption 75% | 98.6 Ltr/Hr |
| Fuel Consumption 50% | 66.2 Ltr/Hr |
| Weight | 7800 Kg |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Fuel Tank Capacity | 990 Ltrs |
| Length | 6800 Mm |
| Width | 2300 Mm |
| Height | 2713 Mm |
| Voltage | 415 V |
| Frequency | 50 hz |
| Phase | 3-Phase |
| KVA Rating | 750 KVA |
| Power Factor | 0.8 |
| Rated Speed | 1500 RPM |
| Fuel Consumption 100% | 154 Ltr/Hr |
| Fuel Consumption 75% | 126.4 Ltr/Hr |
| Fuel Consumption 50% | 89.7 Ltr/Hr |
| Weight | 8300 Kg |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.