| srktradesks@gmail.com |
Leading Exporters, Wholesaler and Trader of 25–35 kVA Rlhp Diesel Genset, 25–40 kVA Rlhp Diesel Genset, 41–50 kVA Rlhp Diesel Genset, 50–58.5 kVA Rlhp Diesel Genset, 7.5–18.5 kVA Rlhp Diesel Genset and 7.5–20 kVA Rlhp Diesel Genset from Ghaziabad.
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Country of Origin | India |
| Frequency | 50hz |
| Current | 109-152 A |
| RPM | 1500 |
| Power Rating | 25-35 KVA |
| Number Of Phases | 1 Phase |
| Output Voltage | 230 V |
| Power Factor | 0.8 (lagging) |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Country of Origin | India |
| Frequency | 50hz |
| Current | 35-56 A |
| RPM | 1500 |
| Power Rating | 25-40 KVA |
| Number Of Phases | 3 Phase |
| Output Voltage | 415 V |
| Power Factor | 0.8 (lagging) |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Country of Origin | India |
| Frequency | 50hz |
| Current | 178 A,217 A |
| Power Rating KVA | 41,50 |
| Power Rating KWe | 32.8,40 |
| No. Of Phases | 1 Phase |
| Output Voltage | 230 V |
| Power Factor | 0.8 (lagging) |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Country of Origin | India |
| Frequency | 50hz |
| Current | 70,81 |
| RPM | 1500 |
| Power Rating KVA | 50,58.5 |
| Power Rating KWe | 40,47 |
| No. Of Phases | 3 Phase |
| Output Voltage | 415 V |
| Power Factor | 0.8 (lagging) |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Frequency | 50hz |
| Current | 11 A,33 A,14 A,44 A,21 A,65 A |
| Cooling | Liquid Cooled (EG Compleat 50:50) |
| Power Rating | 7.5 KVA / 6 KWe,10 KVA / 8 KWe,15 KVA / 12 KWe |
| Number Of Phases | 3 Phase,1 Phase,3 Phase,1 Phase,3 Phase,1 Phase |
| Output Voltage | 415 V,230 V,415 V,230 V,415 V,230 V |
| Power Factor | 0.8 (lagging) |
| Engine Make | Cummins® |
| Engine Model | X1.3TAA-G1 |
| MoEF Certified Power (bhp) | 23,23,23 |
| Required Power For Rated KVA (bhp) | 12,15,21 |
| Aspiration | Turbocharged, Charge Air Cooled |
| Number Of Cylinders | 2, In-line,2, In-line,2, In-line |
| Bore X Stroke | 95 Mm X 91 Mm,95 Mm X 91 Mm,95 Mm X 91 Mm |
| Compression Ratio | 18.3:1 |
| Displacement | 1.29 Litre |
| Business Type | Exporter, Supplier, Trader |
| Click Here To View Catalog | |
| Material | Diesel |
| Usage/Application | Prime Power Generation |
| Frequency | 50hz |
| Current | 10-28 A |
| RPM | 1500 |
| Power Rating | 7.5-20 KVA |
| Number Of Phases | 3 Phase |
| Output Voltage | 415 V |
| Power Factor | 0.8 (lagging) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.