| srktradesks@gmail.com |
Leading Exporters, Wholesaler and Trader of AMF Panel, Capacitor Panel, Load Sharing Panel, Main LT Panel, MCC Panel, Mimic Panel, PCC Panel, Relay Panel and Rising Main Panel from Ghaziabad.
| Business Type | Exporter, Supplier, Trader |
| Frequency | 50Hz |
| Operating Voltage | 415V AC, 3 Phase, 4 Wire System |
| Function | Automatic Changeover Between Mains Supply And DG Set During Power Failure |
| Controller Type | Microprocessor / PLC-based AMF Controller |
| Changeover Time | 5-10 Seconds (adjustable Based On System Design) |
| Sensing System | Voltage And Frequency Sensing For All Phases |
| DG Start/Stop Control | Automatic Start And Stop Signal To Generator Set |
| Protection Features | Over/under Voltage, Phase Failure, Overload, And Frequency Protection |
| Display & Indication | LED Indicators / Digital Display For Status Monitoring |
| Standards Compliance | Built As Per IS/IEC 60947 And IS/IEC 61439 Standards |
| Business Type | Exporter, Supplier, Trader |
| Capacitor Type | APFC (Automatic Power Factor Correction) Capacitor Banks |
| Rated Voltage | 415V AC, 3 Phase, 50 Hz |
| Function | Power Factor Improvement And Reactive Power Compensation |
| Power Factor Range | Maintains PF Typically Between 0.95 Lag To Unity |
| Switching System | Automatic Switching Through APFC Relay/controller |
| Capacitor Rating | Step-wise KVAR Ratings (e.g., 5 KVAR To 100 KVAR Per Step) |
| Protection Devices | MCB/MCCB, HRC Fuses, Surge Protection, And Overload Relays |
| Controller Type | Microprocessor-based APFC Controller |
| Enclosure Type | Floor-mounted / Wall-mounted Metal Enclosure |
| Standards Compliance | Designed As Per IS/IEC 60831 And IS/IEC 61439 Standards |
| Business Type | Exporter, Supplier, Trader |
| Frequency | 50 Hz |
| Operating Voltage | 415V AC, 3 Phase, 4 Wire System |
| Function | Automatic / Manual Load Distribution Between Multiple Power Sources (DG Sets / Mains) |
| Controller Type | Microprocessor / PLC-based Load Sharing Controller |
| Load Sharing Mode | Active & Reactive Power Sharing (kW & KVAR Balancing) |
| Synchronization Feature | Auto Synchronization Of Generators Before Load Transfer |
| Current Sensing | CT-based Sensing For Real-time Load Monitoring |
| Communication Protocol | Modbus / CAN Bus / Ethernet (optional Based On System Design) |
| Protection Features | Overload, Underload, Phase Failure, Reverse Power, And Short-circuit Protection |
| Standards Compliance | Designed As Per IS/IEC 61439 And Applicable Electrical Control Standards |
| Business Type | Exporter, Supplier, Trader |
| Rated Voltage | 415V AC, 3 Phase, 4 Wire System |
| Frequency | 50Hz |
| Current Rating | 63A To 6300A (as Per System Requirement) |
| Short Circuit Withstand | 25 KA To 50 KA For 1 Second (as Per Design) |
| Panel Type | Floor Mounted / Wall Mounted Modular Type |
| Enclosure Protection | IP42 / IP54 / IP65 As Per Application Environment |
| Busbar Material | High Conductivity Electrolytic Copper / Aluminium |
| Insulation Level | 690V Rated Insulation With Heat-resistant Supports |
| Cooling System | Natural Air Ventilation Or Forced Cooling (optional Fans) |
| Standards Compliance | Designed As Per IS/IEC 61439 Standards |
| Business Type | Exporter, Supplier, Trader |
| Frequency | 50Hz |
| Rated Voltage | 415V AC, 3 Phase, 4 Wire System |
| Current Rating | 100A To 4000A (based On Motor Load Requirement) |
| Panel Type | Floor Mounted, Free Standing, Modular / Draw-out Type |
| Motor Control Method | Direct-On-Line (DOL), Star-Delta, VFD, Soft Starter |
| Short Circuit Withstand | 25 KA To 65 KA For 1 Second (design Dependent) |
| Busbar Material | Electrolytic Grade Copper / Aluminium With Insulation Coating |
| Protection Devices | MCCB, MPCB, Overload Relay, Contactor, Protective Relays |
| Enclosure Protection | IP42 / IP54 / IP65 As Per Installation Environment |
| Standards Compliance | Designed As Per IS/IEC 61439 And Relevant Motor Control Standards |
| Business Type | Exporter, Supplier, Trader |
| Application | Industrial |
| Voltage | 220 V |
| Autoamatic Grade | Fully Automatic |
| Material | Mild Steel |
| Warranty | 1 Year |
| Color | Grey |
| Country of Origin | India |
| Power | 1-3kw |
| Power Source | Electric |
| Business Type | Exporter, Supplier, Trader |
| Cooling System | Natural Air Cooling / Forced Ventilation With Exhaust Fans |
| Voltage | 415V AC, 3 Phase, 4 Wire System |
| Frequency | 50 Hz |
| Current Rating | Typically 100A To 6300A (as Per Load Requirement) |
| Short Circuit Withstand | 25 KA To 65 KA For 1 Second (design Dependent) |
| Panel Type | Floor Mounted, Free Standing, Modular Construction |
| Busbar Material | Electrolytic Grade Copper / Aluminium With Heat Shrink Insulation |
| Protection Class | IP42 / IP54 / IP65 Depending On Installation Environment |
| Control System | Manual / Semi-automatic / PLC-based Automation (optional) |
| Standards Compliance | Built As Per IS/IEC 61439 And Relevant Electrical Safety Standards |
| Business Type | Exporter, Supplier, Trader |
| Operating Voltage | 230V AC / 415V AC, 50 Hz |
| Panel Function | Protection, Control, And Logic Switching For Electrical Systems |
| Relay Type | Electromechanical / Solid State Relays (SSR) / Numerical Relays |
| Control Voltage | 24V DC / 110V DC / 230V AC |
| Input Signals | Analog And Digital Inputs From Sensors, CTs, PTs, And Switches |
| Output Contacts | NO/NC Contacts For Tripping, Alarms, And Control Operations |
| Protection Functions | Overcurrent, Earth Fault, Overload, Under/over Voltage, Phase Failure |
| Mounting Type | Wall Mounted Or Panel Integrated Modular Design |
| Enclosure Protection | IP42 / IP54 / IP65 Based On Environmental Conditions |
| Standards Compliance | Designed As Per IS/IEC 60255 And IS/IEC 61439 Standards |
| Business Type | Exporter, Supplier, Trader |
| Frequency | 50Hz |
| Rated Voltage | 415V AC, 3 Phase, 4 Wire System |
| Current Rating | 100A To 2500A (as Per Building/load Requirement) |
| Function | Vertical Power Distribution In Multi-storey Buildings Through Riser System |
| Incoming Source | Transformer / Main LT Panel / Generator Supply |
| Outgoing Feeders | Floor-wise Distribution Feeders With MCCB/MCB Protection |
| Busbar System | High Conductivity Copper/aluminium Insulated Busbar System |
| Protection Devices | MCCB, MCB, Surge Protection Devices (SPD) |
| Enclosure Protection | IP42 / IP54 / IP65 Depending On Indoor Or Semi-outdoor Installation |
| Standards Compliance | Designed As Per IS/IEC 61439 And Relevant Electrical Distribution Standards |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.